Actual Inflation Adjusted Box Office
Calculate it yourself at home. Tickets sold multiplied by 2026 ticket price produces inflation-adjusted box office figures.
As of September 26, 2026:
| Rank | Film | Tickets Sold | 2026 inflation adjusted |
| 1 | Spider-man Brand New Day | No adjusment | $2,480,000,000 |
| 2 | Star Wars Ep. IV: A New Hope | 164,331,195 | $2,464,967,925 |
| 3 | Titanic | 137,351,638 | $2,060,274,570 |
| 4 | E.T. the Extra-Terrestrial | 134,823,161 | $2,022,347,415 |
| 5 | Star Wars Ep. VII: The Force … | 110,251,653 | $1,653,774,795 |
| 6 | Avatar | 101,056,466 | $1,515,846,990 |
| 7 | Avengers: Endgame | 93,708,843 | $1,405,632,645 |
| 8 | Jurassic Park | 93,039,885 | $1,395,598,275 |
| 9 | Star Wars Ep. I: The Phantom … | 91,464,019 | $1,371,960,285 |
| 10 | The Lion King | 90,561,635 | $1,358,424,525 |
| 11 | Forrest Gump | 80,380,309 | $1,205,704,635 |
| 12 | Spider-Man: No Way Home | 79,301,629 | $1,189,524,435 |
| 13 | The Avengers | 78,311,295 | $1,174,669,425 |
| 14 | Jurassic World | 77,486,627 | $1,162,299,405 |
| 15 | Black Panther | 76,845,177 | $1,152,677,655 |
| 16 | Avengers: Infinity War | 74,513,225 | $1,117,698,375 |
| 17 | The Dark Knight | 74,375,133 | $1,115,626,995 |
| 18 | Shrek 2 | 70,314,442 | $1,054,716,630 |
| 19 | Spider-Man | 69,675,246 | $1,045,128,690 |
| 20 | Star Wars Ep. VIII: The Last … | 68,963,108 | $1,034,446,620 |
| 21 | Top Gun: Maverick | 68,255,728 | $1,023,835,920 |
| 22 | Incredibles 2 | 66,803,704 | $1,002,055,560 |
| 23 | Pirates of the Caribbean: Dea… | 64,628,368 | $969,425,520 |
| 24 | Avatar: The Way of Water | 64,323,531 | $964,852,965 |
| 25 | The Lord of the Rings: The Re… | 62,492,368 | $937,385,520 |
| 26 | Star Wars Ep. III: Revenge of… | 62,176,399 | $932,645,985 |
| 27 | Finding Nemo | 61,464,763 | $921,971,445 |
| 28 | Rogue One: A Star Wars Story | 61,141,637 | $917,124,555 |
| 29 | Spider-Man 2 | 60,347,237 | $905,208,555 |
| 30 | The Passion of the Christ | 59,704,842 | $895,572,630 |
| 31 | The Lion King | 59,349,131 | $890,236,965 |
| 32 | The Lord of the Rings: The Tw… | 58,549,642 | $878,244,630 |
| 33 | Barbie | 58,205,409 | $873,081,135 |
| 34 | Inside Out 2 | 57,734,765 | $866,021,475 |
SEARCH PSACOT 2015-Present
Sign Up For Weekly Email Notification
Email Me
Email MeRecent Posts
Start of September 28 Column. More or Less Continuous News Service since 1998
What Is An Agent?
Gnat’s Navels and Hollywood Agents’ Hearts
LLMs Can Turn A Phrase: Literally
I Am Not Saying Uber Fired All Of Its Customer Support People,
This and That
New Government Program Addresses Affordability And Housing
A few AI Memes
End of September 28 Column #1050
Start of September 21 Column. More or Less Continuous News Service since 1998
But First A Serious Note
Let’s Yock It Up This Week
Humor Expressed Visually
Collective Nouns
Three Items Squished Together For Technical Reasons
This and That
Nicky Meme: Triangle Joke
Nicky Meme: Things We Did And Didn’t Do
A Moment Of Peace
End of September 21 Column #1049
Weeks Left Before Thoughtcrime Police Raids
Start of September 14 Column. More or Less Continuous News Service since 1998
About This Week’s Column
Forget Crap For Quarter-Hour
You Must Click Me